Over 150k owners visit us each month
Vehicle owner visitors, looking for the proper maintenance of their vehicle.
Our network covers 12 European countries
Countries | Site | Visitors 12 months |
---|---|---|
FR | PressionPneu.com | 520.000 |
UK | Tyre-Pressure.co.uk | 370.000 |
DE | AlleReifendruck.de | 260.000 |
ES | Presion-Neumaticos.es | 200.000 |
NL | AlleBandenspanning.nl | 200.000 |
IT | PressionePneumatici.it | 150.000 |
PL | Ciśnienie-w-oponach.pl | 110.000 |
PT | PressaoPneus.pt | 70.000 |
Total | 1.880.000 |
Visitors by brand of car
Brand | Ownership % |
---|---|
Renault | 17,90 % |
Peugeot | 14,44 % |
Volkswagen | 11,03 % |
Citroën | 9,39 % |
Fiat | 7,59 % |
Ford | 5,45 % |
Opel | 4,46 % |
Toyota | 3,83 % |
Audi | 3,46 % |
Bmw | 2,83 % |
Mercedes-Benz | 2,71 % |
Nissan | 2,30 % |
Seat | 2,28 % |
Hyundai | 1,57 % |
Alfa Romeo | 1,18 % |
Contact
Does my group interest you? Contact Gilbert Val at the email address gilbert.val (@) gmail.com